





€ 16,24 – € 18,19
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
M | 44 | 106 | 74 | — | 155 – 168 | 45 – 50 |
L | 45.5 | 110 | 76 | — | 163 – 173 | 55 – 65 |
XL | 47 | 114 | 78 | — | 168 – 178 | 63 – 73 |
XXL | 48.5 | 118 | 80 | — | 173 – 183 | 68 – 78 |
XXXL | 50 | 122 | 78.5 | — | 178 – 188 | 75 – 85 |
4XL | 52 | 126 | 80.5 | — | 185 – 195 | 85 – 95 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) | Body Weight(lb) |
M | 17.32 | 41.73 | 29.13 | — | 61.02 – 66.14 | 99.21 – 110.23 |
L | 17.91 | 43.31 | 29.92 | — | 64.17 – 68.11 | 121.25 – 143.30 |
XL | 18.50 | 44.88 | 30.71 | — | 66.14 – 70.08 | 138.89 – 160.93 |
XXL | 19.09 | 46.46 | 31.50 | — | 68.11 – 72.05 | 149.91 – 171.96 |
XXXL | 19.69 | 48.03 | 30.91 | — | 70.08 – 74.02 | 165.34 – 187.39 |
4XL | 20.47 | 49.61 | 31.69 | — | 72.83 – 76.77 | 187.39 – 209.44 |
Reminder: Manual Measurement, The Error Of 1-3cm Is Within The Normal Range, Not a Quality Problem.
Back Mesh Design, Cool and Comfortable, Breathable and Sweat-Wicking Effect is Better.
Stereoscopic Cut for Comfortable Neck
With Snap Closure Design, Work is More Comfortable
Multiple Pockets Design,Considerate Configuration
Suitable For Cafes, Dessert Shop, Seafood Shops, Hotel, Hot Pot Restaurants, Chinese Restaurants, Western Restaurants, Fast Food Restaurant, Beverage Shop, Pastry Shops, Etc.
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.